Get In Touch
(888) 863-6541
Get In Touch - (888) 863-6541
EcoFlow Wave 2 Features:
The most powerful portable AC with cooling and heating.
The most compact AC. Only 14.5kg.
Designed for camping and van life, power for the whole night and stay quiet.
Multi-recharging approaches: Interchangeable battery, AC/solar/car/power station.
Anywhere, anytime use. No installation, No drainage.
Using R290: a natural refrigerant
EcoFlow Delta Max 1600 Features:
Charge up from 0-80% in 65 minutes.
2400W output to power up to 15 devices at once
2kWh capacity that is expandable up to 6kWh
DELTA Max 2000 handles devices up to 3400W
Fully charge via a wall outlet in a rapid 1.8hrs
Choose between solar panels, wall outlets or the EcoFlow Smart Generator to charge up
EcoFlow 110W Portable Solar Panel Features:
Powerfully Portable
Self Supportable With Adjustable Angle Kickstand Case
Easy To Plug And Unplug
Up To 23% High Conversion Rate
Waterproof And Durable
Made Using Highly Efficient Solar Cells
World's Most Compact AC
Only 14.5kg, as light as a DELTA2
No installation, no drainage, fits anywhere
Interchangeable battery, with 4 recharging ways
World's Most Powerful Cooling & Heating
Cool and heat in the fastest speed - 5100 BTU in cooling, 6100 BTU in heating enabled by EcoFlow tailor-made compressor
Runs Longer And Quieter
Multiple modes with app control enabled by EcoFlow advanced software algorithm
Anywhere, Anytime Use | No Installation, No Drainage
Multiple accessory solutions such as air duct adapters and vent board to fit any space.
In cooling mode, water can be released as vapor, no drainage needed
Anywhere, Anytime Recharge | Interchangeable Battery With 4 Charging Methods
Solar Panel - Max. input 400W Via XT60 Port
Car outlet - Max. input 200W Via XT60 Port
Wall socket - Max. input 820W Via AC Socket
Power Station - Max. input 700W Via DC Socket
A Greener Way To Beat The Heat | Using R290: A Natural Refrigerant
Clean, green, and perfect for a relaxing cooling experience.
Lower global warming potential
No ozone emissions
Model Name | EcoFlow WAVE 2 |
---|---|
Cooling Power | 5100 BTU / 1500 W |
Heating Power | 6100 BTU / 1800 W |
Cooling Area | ≤ 10m² |
Mode |
Cooling mode/Heating mode/Fan mode Fast mode/Sleeping mode/Eco mode |
Add-on battery Charging Method | AC outlet, power station, Car outlet, Solar Panel |
Rated Running Power | AC:550W / DC: 495W |
Noise Level | 44 ~ 56dB |
Waterproof Rating | IPX4 |
App | ✓ |
Dimensions | 518*297*336mm |
Weight | Approx. 14.5 Kg |
Model Name | EcoFlow Delta Max 1600 |
Capacity | 1612Wh |
Extra Battery | Support up to two DELTA Max Smart Extra Battery/Smart Generator |
AC Output | 6*20A outlets, 2000W total (Surge 5000W) |
Max Device(s) Power Supported by X-Boost | 2800W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
AC Charging Input | 1600W Max, 15A |
Solar Charging Input | 800W Max, 11-100V, 10A |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | NCM |
Cycle Life | 500 cycles to 80% capacity |
Shelf Life | 1 year (after a full charge) |
Connection | Wi-Fi |
Net Weight | Approx. 48lbs |
Dimension | 19.6*9.5*12 in |
Model Name | EcoFlow 110W Portable Solar Panel |
Unfolded Dimensions | 20.2*62.5*0.8 in /178.5*42.0*2.5cm |
Folded Dimensions | 20.2*16.5*0.8 in/42.0 x 48.0 x 2.5cm |
Weight | 8.8lb (4kg) |
Warranty | 12 months |
Rated Power | 110W (±5W) |
Efficiency | 22%–23% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.8V (Vmp 18.4V) |
Short Circuit Current | 6.5A (Imp 6.0A) |
Cell Type | Monocrystalline Silicon |
Operating & Storage Temperature | −4°F to 185°F |
Thanks for subscribing!
This email has been registered!